
Property Attributes
- MLS#10126547
- TypeCommercial
- CountySUMTER
- CityAmericus
- Zip31709
- StyleCommercial,Mixed Use
- Year Built1910
- Taxes$ 1503
- Price$ 210,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1349
- Lot Size8,712 SqFt
Data Source:
Georgia MLS (GAMLS)
Property Description
WANT YOUR OWN BUSINESS...LOVE WORKING WITH CHILDREN... This established preschool provides the perfect setting for children to learn and develop in a nurturing environment. It has a kitchen for preparing food and snacks, a washer and dryer, a fenced outside play area, and 2 outdoor storage buildings. This daycare has grants, scholarships, and a food program as additional income. The facility is at 100% capacity with 18 kids enrolled. There are still tons of room for potential income with after-hours and weekend options. Call today if you are ready to start this new adventure (229) 928-8293!!
Price History | |
---|---|
1/31/2023 | Listed $210,000 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
Building Area Units | Square Feet |
Business Type | Education/School, Other |
Carport Y/N | No |
City | Americus |
Construction Materials | Frame, Other, Wood Siding |
Cooling | Central Air, Electric |
County | Sumter |
Directions | From Johnston Realty Group go North on Lee st. and the property will be on your right. |
Garage Y/N | No |
Heating | Electric, Central |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lot Size Square Feet | 8712 |
New Construction | No |
Other Structures | Other |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Commercial, Mixed Use |
Property Type | Commercial Sale |
Roof | Other |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Active |
Street Name | Lee |
Structure Type | Mixed Use |
Tax Annual Amount | 1503.98 |
Utilities | Electricity Available, Sewer Available, Phone Available, Water Available |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1910 |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Electric On Property Y/N | Yes |
Fireplace Y/N | No |
Flooring | Carpet, Vinyl, Hardwood |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Appraiser |
Street Suffix | Street |
Exterior Features
Building Area Total | 1349 |
---|---|
Fencing | Chain Link |
Horse Y/N | No |
Lot Features | Corner Lot |
Lot Size Acres | 0.2 |
Lot Size Area | 8712 |
Lot Size Source | Public Records |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Open Parking Y/N | Yes |
Other Equipment | Furniture |
Parking Features | On Street |
Road Frontage Type | State Road |
Road Surface Type | Paved |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool