
Property Attributes
- MLS#20147169
- TypePending
- CountySUMTER
- CityAmericus
- NeighborhoodMayo St
- Zip31709
- StyleRanch
- Year Built1940
- Taxes$ 163
- Price$ 30,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1848
- Lot Size9,148 SqFt
Data Source:
Georgia MLS (GAMLS)
Property Description
House and land for sale at corner of Argo and Mayo Street, Americus, Ga, Map -34-2-14. Tax district 16. House is in need of some improvements. For buyers, investors &/or those looking to buy land and build their dream home on .21 acres this is a awesome opportunity. A desirable location near a popular shopping area, schools, parks and restaurants. Seasonal fruit tree yielding pears on a private corner lot. This is the perfect opportunity to own a delightful home in a sought after community.
Elementary School | Middle School | High School |
---|---|---|
Sumter County Primary/Elementa Elementary School | Sumter County Middle School | Ameri Sumt High School |
Price History | |
---|---|
9/17/2023 | Listed $60,000 |
10/5/2023 | 50% - $30,000 |
General Features
Appliances | Electric Water Heater, Oven/Range (Combo) |
---|---|
Architectural Style | Ranch |
Association Fee Includes | None |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Americus |
Community Features | None |
Construction Materials | Wood Siding, Brick, Vinyl Siding |
Cooling | Central Air |
County | Sumter |
Directions | 285 South to 85-S - 10 miles to 185 South to Columbus exit 1A downtown Please use GPS for more accurate instructions. |
Elementary School | Sumter County Primary/Elementa |
Garage Y/N | Yes |
Heating | Forced Air |
High School | Ameri Sumt |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 9147.6 |
Middle/Junior High School | Sumter County |
New Construction | No |
Property Attached Y/N | No |
Property Condition | Fixer |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Under Contract |
Street Name | Mayo |
Structure Type | House |
Subdivision Name | Mayo St |
Tax Annual Amount | 163 |
Tax Year | 2022 |
Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Water Available |
View Y/N | No |
Waterfront Y/N | Yes |
Year Built | 1940 |
Interior Features
Above Grade Finished Area | 924 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | None |
Below Grade Finished Area | 924 |
Below Grade Finished Area Unit Type | Square Feet |
Electric On Property Y/N | Yes |
Fireplace Y/N | Yes |
Flooring | Wood |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Other |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1848 |
---|---|
Horse Y/N | No |
Lot Features | Corner Lot, Level |
Lot Size Acres | 0.21 |
Lot Size Area | 9147.6 |
Lot Size Source | Public Records |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Attached, Garage |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool